Page 14 - Arestool e-catalog-1-24
P. 14

www.arestool.com.tw
             Individual Keys














                                                                                   L2






                                              L1













        INDIVIDUAL SHORT HEX KEY (mirror finish)
        Material: CRV (chrome vanadium steel)

           ITEM NO.    SIZE(MM)   L1(MM)±3M/M  L2(MM)±3M/M      g/1PC         ITEM NO.    SIZE(MM)   L1(MM)±3M/M  L2(MM)±3M/M      g/1PC
           IHS-1.5       1.5          15           45          0.89           IHS-41        41           153          401         6332.66
           IHS-2          2           17           51          1.74           IHS-50        50           234          524         11186.00
           IHS-2.5       2.5          20           57          3.06          IHS-1.27      1.27          13           40          0.58
           IHS-3          3           22           64          4.90          IHS-1/16      1/16          15           45          0.89
           IHS-4          4           27           72          10.01         IHS-5/64      5/64          17           51          1.74
           IHS-5          5           32           83          17.85         IHS-3/32      3/32          20           57          3.06
           IHS-5.5       5.5          34           90          23.24         IHS-1/8        1/8          22           64          4.90
           IHS-6          6           37           94          29.13         IHS-5/32      5/32          27           72          10.01
           IHS-8          8           43           105         57.45         IHS-3/16      3/16          32           83          17.85
           IHS-10        10           49           119         100.64        IHS-7/32      7/32          34           90          23.24
           IHS-12        12           56           134         162.55        IHS-1/4        1/4          37           94          29.13
           IHS-14        14           69           151         255.90        IHS-5/16      5/16          43           105         57.45
           IHS-17        17           79           174         430.38        IHS-3/8        3/8          49           119         100.64
           IHS-19        19           89           199         603.88        IHS-7/16      7/16          52           126         128.36
           IHS-24        24           114          248         1198.54       IHS-1/2        1/2          56           134         162.55
           IHS-27        27           127          277         1740.12       IHS-9/16      9/16          69           151         255.90
           IHS-30        30           142          310         2410.68       IHS-5/8        5/8          75           165         362.09
           IHS-32        32           157          347         3080.03       IHS-3/4        3/4          89           199         603.88
           IHS-36        36           176          391         4370.03        IHS-1         1"           127          260        1198.54

        9   ARESTOOL . CO . LTD
   9   10   11   12   13   14   15   16   17   18   19