Page 15 - Arestool e-catalog-1-24
P. 15

www.arestool.com.tw
                                                                                                    Individual Keys



                                                                                           L2




                                                             L1


        INDIVIDUAL LONG HEX KEY (mirror finish)
        Material: CRV (chrome vanadium steel)

           ITEM NO.    SIZE(MM)   L1(MM)±3M/M  L2(MM)±3M/M      g/1PC         ITEM NO.    SIZE(MM)   L1(MM)±3M/M  L2(MM)±3M/M      g/1PC
           IHL-1.5       1.5          15           62.5        0.10          IHL-1/16      1/16          15           62.5        0.10
           IHL-2          2           17           76          0.22          IHL-5/64      5/64          17            76         0.22
           IHL-2.5       2.5          20           86          0.33          IHL-3/32      3/32          20            86         0.33
           IHL-3          3           22           91          0.42          IHL-1/8        1/8          22            91         0.42
           IHL-4          4           27           103         0.74          IHL-5/32      5/32          27           103         0.74
           IHL-5          5           32           118         1.11          IHL-3/16      3/16          32           118         1.11
           IHL-6          6           37           139         1.83          IHL-1/4        1/4          37           139         1.83
           IHL-8          8           43           155         3.60          IHL-5/16      5/16          43           155         3.60
           IHL-10        10           49           177         6.37          IHL-3/8        3/8          49           177         6.37




                                                                                        L2




                                                             L1


        INDIVIDUAL EXTRA LONG HEX KEY  (mirror finish)
        Material: CRV (chrome vanadium steel)


           ITEM NO.    SIZE(MM)   L1(MM)±3M/M  L2(MM)±3M/M      g/1PC         ITEM NO.    SIZE(MM)   L1(MM)±3M/M  L2(MM)±3M/M      g/1PC
           IHE-1.5       1.5          15           91         1.58           IHE-1/16      1/16          15           91          1.58
           IHE-2          2           17           101         3.10          IHE-5/64      5/64          17           101         3.10
           IHE-2.5       2.5          20           113         5.44          IHE-3/32      3/32          20           113         5.44
           IHE-3          3           22           127         8.75          IHE-1/8        1/8          22           127         8.75
           IHE-4          4           27           142         17.63         IHE-5/32      5/32          27           142         17.63
           IHE-5          5           32           163         31.45         IHE-3/16      3/16          32           163         31.45
           IHE-6          6           37           184         51.16         IHE-1/4        1/4          37           184         51.16
           IHE-8          8           43           205         100.97        IHE-5/16      5/16          43           205         100.97
           IHE-10        10           49           233         178.16        IHE-3/8        3/8          49           233         178.16
           IHE-12        12           56           256         295.20        IHE-1/2        1/2          56           256         295.20
           IHE-14        14           69           285         454.40        IHE-9/16      9/16          69           285         454.40
           IHE-17        17           79           330         759.30        IHE-5/8        5/8          75           300         635.90
           IHE-19        19           89           375        1086.60        IHE-3/4        3/4          89           375         1086.60

                                                                                                                      ARESTOOL . CO . LTD  10
   10   11   12   13   14   15   16   17   18   19   20