Page 19 - Arestool e-catalog-1-24
P. 19

www.arestool.com.tw
                                                                                                    Individual Keys


























                                       L2                                                                        L2
                           L1                                                                L1











        INDIVIDUAL LONG STAR KEY  (mirror finish)                           INDIVIDUAL EXTRY LONG STAR KEY  (mirror finish)
        Material: CRV (chrome vanadium steel)                              Material: CRV (chrome vanadium steel)

           ITEM NO.    SIZE(MM)   L1(MM)±3M/M  L2(MM)±3M/M      g/1PC         ITEM NO.    SIZE(MM)   L1(MM)±3M/M  L2(MM)±3M/M      g/1PC
          ISL-T10        T10          18           86          5.83           ISE-T6        T6           18            69         3.4
          ISL-T15        T15          20           90          8.50           ISE-T7        T7           18            72         3.6
          ISL-T20        T20         20.5          94          11.50          ISE-T8        T8           18            74         3.6
          ISL-T25        T25         20.5          100         15.40          ISE-T9        T9           18            76         3.7
          ISL-T27        T27          21           105         19.80         ISE-T10        T10          18            86         5.8
          ISL-T30        T30          24           114         32.31         ISE-T15        T15          21            96          8.9
          ISL-T40        T40         26.5         123.5        46.68         ISE-T20        T20          23           106         13.0
          ISL-T45        T45         29.5         132.5        65.20         ISE-T25        T25          26           120         16.5
          ISL-T50        T50         32.5          151         94.00         ISE-T27        T27          28           137         26.0
                                                                             ISE-T30        T30          31           160         42.9
                                                                             ISE-T40        T40          32.5         180         65.0
                                                                             ISE-T45        T45          36           200         94.8
                                                                             ISE-T50        T50          40           224         134.0









                                                                                                                      ARESTOOL . CO . LTD  14
   14   15   16   17   18   19   20   21   22   23   24